Volleyball Tournament
October 1st - 3rd, 2026
Join Pacific Union College for our annual academy volleyball tournament!
2025 Tournament Schedule
Thursday October 2nd
Time | Event | Location |
---|---|---|
7:00 - 8:00 am | Breakfast | PUC Prep |
8:00 - 8:30 am | Worship & Orentation (Required) | Paulin Hall |
9:00 am - 5:00 pm | Study Hall | PUC Library |
9:00 am - 7:30 pm | Tournament Begins | Pacific Auditorium |
10:00 - 11:00 am | Community | Paulin Hall Auditorium |
11:30 am - 1:00 pm | Lunch | PUC Prep |
1:00 pm | Campus Tours Begin | Pacific Auditorium |
10:00 am - 1:30 pm | Team Photos | Pacific Auditorium |
5:00 - 7:00 pm | Dinner | Dining Commons |
7:00 pm | Coaches Games | Pacific Auditorium |
Friday
Time | Event | Location |
---|---|---|
7:30-8:30 am | Breakfast | PUC Prep |
9:00 am - 1:00 pm | Study Hall | PUC Library |
9:00 am - 3:30 pm | Tournament Continues | Pacific Auditorium |
11:30-1:00 pm | Lunch | Dining Commons |
1:00-3:00 pm | Campus Tours Continue | Pacific Auditorium |
1:00 pm | PUC Men’s Soccer Game | PUC Field |
3:00 pm | PUC Women’s Soccer Game | PUC Field |
5:00-6:00 pm | Dinner | Dining Commons |
8:00 pm | Vespers | Dauphinee Chapel |
9:00 pm | Afterlite | The Grind |
Sabbath
Time | Event | Location |
---|---|---|
8:45 - 9:45 am | Breakfast | Fireside Room |
10:00 - 11:00 am | Sabbath School | Paulin Hall |
11:15 am | PUC Church | PUC Sanctuary |
12:30 pm | Sabbath Lunch | Dining Commons |
2:00 pm - 4: | Bible Bowl | Paulin Hall |
5:00 - 6:00 pm | Dinner | Dining Commons |
6:45 pm | Gym Doors Open | Pacific Auditorium |
7:00 pm | Worship | Pacific Auditorium |
7:30 pm | Consolation Matches | Pacific Auditorium |
10:00 pm | Championship Matches | Pacific Auditorium |
Brackets
All matches are best of 3 except for the championship match at 10:00 Saturday night (best of 5).
Pool 1 - GAA (Glendale Adventist Academy), MVA (Mountain View Academy), PINE (Pine Hills Adventist Academy)
Pool 2 - LSA (La Sierra Academy), LA (Lodi Academy) , PHAA (Pleasant Hill Adventist Academy)
Pool 3 - MBA (Monterey Bay Academy), NPAA (Newbury Park Adventist Academy), PREP (PUC Prep)
Pool 4 - SAA (Sacramento Adventist Academy), CVCA (Central Valley Christian Academy), TRINITY (Trinity Prep)
Thursday - Pool to play to determine seeding for bracket
Time | West Court (Pools 1 and 2) | East Court (Pools 3 and 4) |
---|---|---|
9:00 | PINE v MVA (Lines-GAA) | SAA v TRINITY (Lines-CVCA) |
10:10 | LA v PHAA (Lines-PREP) | MBA v PREP (Lines-NPAA) |
11:20 | GAA v PINE (Lines MVA) | TRINITY v CVCA (Lines-SAA) |
1:30 | MVA v GAA (Lines- PINE) | NPAA v MBA (Lines-PREP) |
2:40 | LA v LSA (Lines-PHAA) | CVCA v SAA (Lines-TRINITY) |
3:50 | PHAA v LSA (Lines-LA) | PREP v NPAA (Lines-MBA) |
*Upon completion of the round robin in pools, the top two teams from each pool will advance to continue competing for the championship. The third place team from each pool will play another round robin with the three other third place teams. All teams will get five matches. Three-way tiebreaker will be determined by points scored minus points allowed. |
Cross-Pool Tournament Play
Time | West Court | East Court |
---|---|---|
5:20 |
Pool 1 3rd Place v Pool 4 3rd Place Lines-Winner Pool 1 |
Pool 2 3rd Place v Pool 3 3rd Place Lines-Winner Pool 2 |
7:00 | Coach Match |
Friday
Time | West Court | East Court |
---|---|---|
9:00 | GAA v SAA (Lines-MVA) | PHAA v NPAA (Lines-LA) |
10:10 | MBA v LSA (Lines-PREP) | CVCA v PINE (Line-TRINITY) |
11:20 | MVA v PREP (Lines-MBA) | LA v TRINITY (Lines-CVCA) |
12:30 | G5 G1 Loser v G4 Loser Lines-G2 Loser | G6 G2 Winner v G3 Winner Lines-G1 Winner |
1:40 | LA v MVA (Lines-PINE) | PREP v TRINITY (Lines-CVCA) |
2:50 | G7 G1 Winner v G4 Winner Lines-G3 Winner | G8 G2 Loser v G3 Loser Lines-G4 Loser |
Saturday Night
Time | West Court | East Court |
---|---|---|
7:30 | 5th place game -Winner G5 v Winner G8 | 7th place game - Loser G5 v Loser G8 |
Time | Center Court |
---|---|
8:40 | 3rd place game Loser G6 v Loser G7 |
10:00 | Championship Game Winner G6 v Winner G7 |