| Normal Class Time | Exam Time |
Monday, December 7 |
|
| MWF 8:00 - 8:50 am | 7:30 - 9:30 am |
| TTh 8:00 - 8:50 am | 9:45 - 11:45 am |
| MWF 9:00 - 9:50 am | 12:30 - 2:30 pm |
| TTh 9:00 - 9:50 am | 2:45 - 4:45 pm |
| M 6:00 - 10:00 pm | 5:00 - 7:00 pm |
| W 6:00 - 10:00 pm | 7:15 - 9:15 pm |
Tuesday, December 8 |
|
| MWF 10:00 - 10:50 am | 7:30 - 9:30 am |
| T 10:00 - 10:50 am | 9:45 - 11:45 am |
| MWF 11:00 - 11:50 am | 12:30 - 2:30 pm |
| TTh 11:00 - 11:50 am | 2:45 - 4:45 pm |
| T 6:00 - 10:00 pm | 5:00 - 7:00 pm |
| Th 6:00 - 10:00 pm | 7:15 - 9:15 pm |
Wednesday, December 9 |
|
| MWF 12:00 - 12:50 pm | 7:30 - 9:30 am |
| TTh 12:00 - 12:50 pm | 9:45 - 11:45 am |
| MWF 1:00 - 1:50 pm | 12:30 - 2:30 pm |
| TTh 1:00 - 1:50 pm | 2:45 - 4:45 pm |
| MW 4:00 - 5:40pm | 5:00 - 7:00 pm |
| Th 4:00 - 5:40pm | 7:15 - 9:15 pm |
Thursday, December 10 |
|
| MW 2:00 - 3:40 pm | 7:30 - 9:30 am |
| TTh 2:00 - 3:40 pm | 9:45 - 11:45 am |
| Normal Class Time | Exam Time |
Monday, March 15 |
|
| TTh 2:00 - 3:40 pm | 7:30 - 9:30 am |
| MWF 8:00 - 8:50 am | 9:45 - 11:45 am |
| TTh 8:00 - 8:50 am | 12:30 - 2:30 pm |
| MWF 9:00 - 9:50 am | 2:45 - 4:45 pm |
| M 6:00 - 10:00 pm | 5:00 - 7:00 pm |
| W 6:00 - 10:00 pm | 7:15 - 9:15 pm |
Tuesday, March 16 |
|
| TTh 9:00 - 9:50 am | 7:30 - 9:30 am |
| MWF 10:00 - 10:50 am | 9:45 - 11:45 am |
| T 10:00 - 10:50 am | 12:30 - 2:30 pm |
| MWF 11:00 - 11:50 am | 2:45 - 4:45 pm |
| T 6:00 - 10:00 pm | 5:00 - 7:00 pm |
| Th 6:00 - 10:00 pm | 7:15 - 9:15 pm |
Wednesday, March 17 |
|
| TTh 11:00 - 11:50 am | 7:30 - 9:30 am |
| MWF 12:00 - 12:50 pm | 9:45 - 11:45 am |
| TTh 12:00 - 12:50 pm | 12:30 - 2:30 pm |
| MWF 1:00 - 1:50 pm | 2:45 - 4:45 pm |
| MW 4:00 - 5:40pm | 5:00 - 7:00 pm |
| Th 4:00 - 5:40pm | 7:15 - 9:15 pm |
Thursday, March 18 |
|
| TTh 1:00 - 1:50 pm | 7:30 - 9:30 am |
| MW 2:00 - 3:40 pm | 9:45 - 11:45 am |
| Normal Class Time | Exam Time |
Monday, June 7 |
|
| MW 2:00 - 3:40 pm | 7:30 - 9:30 am |
| TTh 2:00 - 3:40 pm | 9:45 - 11:45 am |
| MWF 8:00 - 8:50 am | 12:30 - 2:30 pm |
| TTh 8:00 - 8:50 am | 2:45 - 4:45 pm |
| M 6:00 - 10:00 pm | 5:00 - 7:00 pm |
| W 6:00 - 10:00 pm | 7:15 - 9:15 pm |
Tuesday, June 8 |
|
| MWF 9:00 - 9:50 am | 7:30 - 9:30 am |
| TTh 9:00 - 9:50 am | 9:45 - 11:45 am |
| MWF 10:00 - 10:50 am | 12:30 - 2:30 pm |
| T 10:00 - 10:50 am | 2:45 - 4:45 pm |
| T 6:00 - 10:00 pm | 5:00 - 7:00 pm |
| Th 6:00 - 10:00 pm | 7:15 - 9:15 pm |
Wednesday, June 9 |
|
| TTh 11:00 - 11:50 am | 7:30 - 9:30 am |
| MWF 11:00 - 11:50 am | 9:45 - 11:45 am |
| MWF 12:00 - 12:50 pm | 12:30 - 2:30 pm |
| TTh 12:00 - 12:50 pm | 2:45 - 4:45 pm |
| MW 4:00 - 5:40pm | 5:00 - 7:00 pm |
| Th 4:00 - 5:40pm | 7:15 - 9:15 pm |
Thursday, June 10 |
|
| MWF 1:00 - 1:50 pm | 7:30 - 9:30 am |
| TTh 1:00 - 1:50 pm | 9:45 - 11:45 am |
Copyright © 1996-2009 Pacific Union College | All Rights Reserved.