Academics Now

Event Image

Meet Mass Media

If you've ever wanted to spend a class period watching the news or discussing current movies with one of the liveliest professors on campus, it's time for you to sign up for Rosemary Collins' Mass Media Communication.

Event Image

PUC Enrollment Up for Fall Quarter

Pacific Union College opened a new school year with increased enrollment - head count for fall quarter is at 1,511, an 11.1 percent increase from last year.

Event Image

Choose a Major

Read interviews with professors and see the different degrees you can earn at PUC.

Event Image

Students Create Podcasts

Teachers understand that the modern world has drastically changed...

Academics

Final Exam Schedule

Instructions

  1. Examinations in classes not provided for specifically will be given at the convenience of the teacher and students.
  2. Students may take examinations in section classes with other than their own section only by permission of the instructor.
  3. Exceptions to the examination schedule are granted only by the Academic Dean and for the following circumstances:
    (exceptions granted for any other reason are subject to a fee of $100.00 for each examination. A request for change must be filed at least ten days before the regularly scheduled examination.)
    • a death in the immediate family
    • a documented medical emergency demanding immediate attention
    • an examination schedule with four final examinations or three consecutive examinations in one day
  4. All travel, work, medical appointments, and other plans must be arranged early to avoid an exam conflict.

Fall Quarter, December 7-10, 2009

Normal Class Time Exam Time

Monday, December 7

MWF 8:00 - 8:50 am 7:30 - 9:30 am
TTh 8:00 - 8:50 am 9:45 - 11:45 am
MWF 9:00 - 9:50 am 12:30 - 2:30 pm
TTh 9:00 - 9:50 am 2:45 - 4:45 pm
M 6:00 - 10:00 pm 5:00 - 7:00 pm
W 6:00 - 10:00 pm 7:15 - 9:15 pm

Tuesday, December 8

MWF 10:00 - 10:50 am 7:30 - 9:30 am
T 10:00 - 10:50 am 9:45 - 11:45 am
MWF 11:00 - 11:50 am 12:30 - 2:30 pm
TTh 11:00 - 11:50 am 2:45 - 4:45 pm
T 6:00 - 10:00 pm 5:00 - 7:00 pm
Th 6:00 - 10:00 pm 7:15 - 9:15 pm

Wednesday, December 9

MWF 12:00 - 12:50 pm 7:30 - 9:30 am
TTh 12:00 - 12:50 pm 9:45 - 11:45 am
MWF 1:00 - 1:50 pm 12:30 - 2:30 pm
TTh 1:00 - 1:50 pm 2:45 - 4:45 pm
MW 4:00 - 5:40pm 5:00 - 7:00 pm
Th 4:00 - 5:40pm 7:15 - 9:15 pm

Thursday, December 10

MW 2:00 - 3:40 pm 7:30 - 9:30 am
TTh 2:00 - 3:40 pm 9:45 - 11:45 am

Winter Quarter, March 15-18, 2010

Normal Class Time Exam Time

Monday, March 15

TTh 2:00 - 3:40 pm 7:30 - 9:30 am
MWF 8:00 - 8:50 am 9:45 - 11:45 am
TTh 8:00 - 8:50 am 12:30 - 2:30 pm
MWF 9:00 - 9:50 am 2:45 - 4:45 pm
M 6:00 - 10:00 pm 5:00 - 7:00 pm
W 6:00 - 10:00 pm 7:15 - 9:15 pm

Tuesday, March 16

TTh 9:00 - 9:50 am 7:30 - 9:30 am
MWF 10:00 - 10:50 am 9:45 - 11:45 am
T 10:00 - 10:50 am 12:30 - 2:30 pm
MWF 11:00 - 11:50 am 2:45 - 4:45 pm
T 6:00 - 10:00 pm 5:00 - 7:00 pm
Th 6:00 - 10:00 pm 7:15 - 9:15 pm

Wednesday, March 17

TTh 11:00 - 11:50 am 7:30 - 9:30 am
MWF 12:00 - 12:50 pm 9:45 - 11:45 am
TTh 12:00 - 12:50 pm 12:30 - 2:30 pm
MWF 1:00 - 1:50 pm 2:45 - 4:45 pm
MW 4:00 - 5:40pm 5:00 - 7:00 pm
Th 4:00 - 5:40pm 7:15 - 9:15 pm

Thursday, March 18

TTh 1:00 - 1:50 pm 7:30 - 9:30 am
MW 2:00 - 3:40 pm 9:45 - 11:45 am

Spring Quarter, June 7-10, 2010

Normal Class Time Exam Time

Monday, June 7

MW 2:00 - 3:40 pm 7:30 - 9:30 am
TTh 2:00 - 3:40 pm 9:45 - 11:45 am
MWF 8:00 - 8:50 am 12:30 - 2:30 pm
TTh 8:00 - 8:50 am 2:45 - 4:45 pm
M 6:00 - 10:00 pm 5:00 - 7:00 pm
W 6:00 - 10:00 pm 7:15 - 9:15 pm

Tuesday, June 8

MWF 9:00 - 9:50 am 7:30 - 9:30 am
TTh 9:00 - 9:50 am 9:45 - 11:45 am
MWF 10:00 - 10:50 am 12:30 - 2:30 pm
T 10:00 - 10:50 am 2:45 - 4:45 pm
T 6:00 - 10:00 pm 5:00 - 7:00 pm
Th 6:00 - 10:00 pm 7:15 - 9:15 pm

Wednesday, June 9

TTh 11:00 - 11:50 am 7:30 - 9:30 am
MWF 11:00 - 11:50 am 9:45 - 11:45 am
MWF 12:00 - 12:50 pm 12:30 - 2:30 pm
TTh 12:00 - 12:50 pm 2:45 - 4:45 pm
MW 4:00 - 5:40pm 5:00 - 7:00 pm
Th 4:00 - 5:40pm 7:15 - 9:15 pm

Thursday, June 10

MWF 1:00 - 1:50 pm 7:30 - 9:30 am
TTh 1:00 - 1:50 pm 9:45 - 11:45 am