General Catalog
The catalog will serve as your constant personal adviser in the continuing process of planning and managing your college career. Every effort has been made to ensure that the information in this catalog is correct at the time of publication. Altered circumstances and policy changes, however, may affect the accuracy of the information it contains. Consequently, should any regulations or program requirements be in conflict with information in this catalog, current regulations and requirements govern. The catalog presents only an overview of College policies and regulations.
Full Catalog
Section Name | Location | Updated |
---|---|---|
Academic Catalog 2020-2022 | 9/24/2020 |
Introduction
Section Name | Location | Updated |
---|---|---|
Calendars, The College, The Mission of the College | Pages 1-12 | 9/24/2020 |
Student Life and Services | Pages 13-16 | 9/24/2020 |
Admission to the College | Pages 17-20 | 9/24/2020 |
Academic Information and Policies | Pages 21-32 | 9/24/2020 |
Degree Requirements and General Education | Pages 33-44 | 9/24/2020 |
Courses | Pages 45-48 | 9/24/2020 |
Academic Departments and Programs
Section Name | Location | Updated |
---|---|---|
Aviation Program | Pages 49-54 | 9/24/2020 |
Aviation Program Addendum | 9/9/2020 | |
Biology Department | Pages 55-62 | 9/24/2020 |
Business Administration & Economics Department | Pages 63-78 | 9/24/2020 |
Chemistry Department | Pages 79-84 | 9/24/2020 |
Communication Department | Pages 85-90 | 9/24/2020 |
Education Department | Pages 91-110 | 9/24/2020 |
English Department | Pages 111-116 | 9/24/2020 |
History Department | Pages 117-126 | 9/24/2020 |
Honors Program | Pages 127-130 | 9/24/2020 |
Kinesiology | Pages 131-138 | 9/24/2020 |
Mathematics Department | Pages 133-138 | 9/24/2020 |
Music Department | Pages 147-154 | 9/24/2020 |
Nursing and Health Sciences Department | Pages 155-174 | 9/24/2020 |
Physics Department | Pages 175-178 | 9/24/2020 |
Psychology & Social Work Department | Pages 179-186 | 9/24/2020 |
Theology Department | Pages 187-196 | 9/24/2020 |
Visual Arts Department | Pages 197-214 | 9/24/2020 |
World Languages Department | Pages 215-222 | 9/24/2020 |
Resources
Section Name | Location | Updated |
---|---|---|
Financial Information | Pages 223-235 | 9/24/2020 |
Personnel | Pages 237-252 | 9/24/2020 |
Appendix/Index | Pages 253-258 | 9/24/2020 |