| Chemical Name | CAS Number | SDS |
|---|---|---|
| (-) isopropyl (S)-lactate | 63697-00-7 | View SDS |
| (-)-Epinephrine | 51-43-4 | View SDS |
| (R)-(+)-Limonene | 5989-27-5 | View SDS |
| (Tris[hydroxymethyl]amino-methane), Trizma base | 77-86-1 | View SDS |
| 1,10 phenanthroline solution | 5144-89-8 | View SDS |
| 1,10-phenanthroline iron (II) sulfate complex (ferroine) | 14634-91-4 | View SDS |
| 1,10-Phenanthroline monohydrate | 5144-89-8 | View SDS |
| 1,2-(cyclohexylenedinitrilo) tetraacetic acid (CDTA) | 125572-95-4 | View SDS |
| 1,2,4-Benzenetriol | 533-73-3 | View SDS |
| 1,2-dibromoethane | 106-93-4 | View SDS |
| 1,2-dichlorobenzene, o-dichlorobenzene | 95-50-1 | View SDS |
| 1,2-propanediol | 57-55-6 | View SDS |
| 1,3-bis(diphenylphosphino)propane nickel (II) chloride | 15629-92-2 | View SDS |
| 1,3-dibromopropane | 109-64-8 | View SDS |
| 1,3-dichlorobenzene | 541-73-1 | View SDS |
| 1,3-Dinitrobenzene | 99-65-0 | View SDS |
| 1,3-diphenylacetone | 102-04-5 | View SDS |
| 1,4-Cyclohexandediol | 556-48-9 | View SDS |
| 1,4-Diazabicyclo[2.2.2]octane, 97% | 280-57-9 | View SDS |
| 1,4-Dichlorobenzene | 106-46-7 | View SDS |
| 1,4-Dimethoxybenzene | 150-78-7 | View SDS |
| 1,4-dioxane | 123-91-1 | View SDS |
| 1,4-Naphthoquinone | 130-15-4 | View SDS |
| 1,7-Phenanthroline | 230-46-6 | View SDS |
| 10X apoptosis wash buffer (Sodium azide) | 26628-22-8 | View SDS |
| 10X TdT Stop Buffer | 4817-60-03 | View SDS |
| 1-acetyl-2-phenylhydrazine | 114-83-0 | View SDS |
| 1-bromo- 4-nitrobenzene | 586-78-7 | View SDS |
| 1-bromobutane | 109-65-9 | View SDS |
| 1-bromopentane | 110-53-2 | View SDS |
| 1-butanol (butan-1-ol) | 71-36-3 | View SDS |
| 1-chloro- 2-nitrobenzene | 88-73-3 | View SDS |
| 1-Chloro-2,4-dinitrobenzene | 97-00-7 | View SDS |
| 1-chloro-2-methylpropane | 513-36-0 | View SDS |
| 1-chlorobutane | 109-69-3 | View SDS |
| 1-chloropentane | 543-59-9 | View SDS |
| 1-dodecanol | 112-53-8 | View SDS |
| 1-Heptanol (Heptan-1-ol) | 111-70-6 | View SDS |
| 1-Hexadecylpyridinium chloride monohydrate | 6004-24-6 | View SDS |
| 1-hexene (hex-1-ene) | 592-41-6 | View SDS |
| 1-iodobutane | 542-69-8 | View SDS |
| 1-methyl-1-cyclohexene | 591-49-1 | View SDS |
| 1-methyl-2-pyrrolidonone | 872-50-4 | View SDS |
| 1-Methylcyclohexanol | 590-67-0 | View SDS |
| 1-Naphthol (alpha-Naphthol) | 90-15-3 | View SDS |
| 1-Naphthylacetic acid | 86-87-3 | View SDS |
| 1-octadecene (octadec-1-ene) | 112-88-9 | View SDS |
| 1-Phenyl-2-thiourea | 103-85-5 | View SDS |
| 1-Phenyl-3-pyrazolidinone | 92-43-3 | View SDS |
| 1-propanal (propan-1-ol, n-propanal) | 71-23-8 | View SDS |
| 1-propanol (n-propanol, propan-1-ol) | 71-23-8 | View SDS |
| 1-Pyrrolidinecarbodithioic acid ammonium salt | 5108-96-3 | View SDS |
| 2,2',4,4',6,6'-Hexanitrodiphenylamine | 131-73-7 | View SDS |
| 2,2'-Bipyridine | 366-18-7 | View SDS |
| 2,3-Butanedione | 431-03-8 | View SDS |
| 2,3-Butanedione-monoxime | 57-71-6 | View SDS |
| 2,3-dibromopentane | 5398-25-4 | View SDS |
| 2,4,6-Triaminopyrimidine | 1004-38-2 | View SDS |
| 2,4,6-Trichlorophenol | 88-06-2 | View SDS |
| 2,4-Dichlorophenoxyacetic acid | 94-75-7 | View SDS |
| 2,4-Dinitro fluorobenzene (Sanger's reagent) | 70-34-8 | View SDS |
| 2,4-Dinitrophenol | 51-28-5 | View SDS |
| 2,4-Dinitrophenyl hydrazine | 119-26-6 | View SDS |
| 2,4-Dinitrotoluene | 121-14-2 | View SDS |
| 2,6,7-Trihydroxy-9-phenyl isoxanthene-3 one | 975-17-7 | View SDS |
| 2,6-dichloroindophenol | 1266615-56-8 | View SDS |
| 2,6-dichloroindophenol sodium derivative | 1266615-56-8 | View SDS |
| 2,6-dichloroindophenol, sodium salt hydrate | 1266615-56-8 | View SDS |
| 2',7'-Dichlorofluorescein | 76-54-0 | View SDS |
| 2,9-dimethyl-1,10-phenanthrolene (neocuproine) | 484-11-7 | View SDS |
| 2-Amino-2-(hydroxymethyl)-1,3-propanediol | 1185-53-1 | View SDS |
| 2-bromo-2-methylbutane | 507-36-8 | View SDS |
| 2-bromo-2-methylpropane | 507-19-7 | View SDS |
| 2-bromobutane | 78-76-2 | View SDS |
| 2-bromopentane | 107-81-3 | View SDS |
| 2-bromotoluene (o-bromotoluene) | 95-46-5 | View SDS |
| 2-butanol (butan-2-ol) | 78-92-2 | View SDS |
| 2-butanol (secondary butyl alcohol) | 78-92-2 | View SDS |
| 2-butanone (butan-2-one) | 78-93-3 | View SDS |
| 2-chloro-2-methylbutane | 594-36-5 | View SDS |
| 2-chloro-2-methylpropane (cyclohexanone) | 108-94-1 | View SDS |
| 2-Chloroacetophenone | 532-27-4 | View SDS |
| 2-chlorobutane | 78-86-4 | View SDS |
| 2-chloropentane | 625-29-6 | View SDS |
| 2-chloropyridine | 109-09-1 | View SDS |
| 2-deoxy-d-ribose | 533-67-5 | View SDS |
| 2-ethoxybenzoic acid | 134-11-2 | View SDS |
| 2-ethoxyethanol | 110-80-5 | View SDS |
| 2-ethylhexyl 4-methoxycinnamate | 5466-77-3 | View SDS |
| 2-Heptanone (Heptan-2-one) | 110-43-0 | View SDS |
| 2-hydroxy-2-methylpropiophenone | 7473-98-5 | View SDS |
| 2-Mercaptoethanol (Reagent) | 60-24-2 | View SDS |
| 2-methoxyethanol | 109-86-4 | View SDS |
| 2-methyl butane | 78-78-4 | View SDS |
| 2-methyl-butan-1-ol | 137-32-6 | View SDS |
| 2-methylcyclohexanol, mixture of cis and trans | 583-59-5 | View SDS |
| 2-methylpropan-1-ol | 78-83-1 | View SDS |
| 2-methyl-propan-1-ol | 78-83-1 | View SDS |
| 2-Naphthol (beta-Naphthol) | 135-19-3 | View SDS |
| 2-Phenoxybenzoic acid | 2243-42-7 | View SDS |
| 3,3',5,5'-Tetramethylbenzidine (TMB) dihydrochloride hydrate | 207738-08-7 | View SDS |
| 3,4-Dimethoxybenzaldehyde | 120-14-9 | View SDS |
| 3,5-Dinitrobenzoic acid | 99-34-3 | View SDS |
| 3,5-dinitrobenzoyl chloride | 99-33-2 | View SDS |
| 3,5-Dinitrosalicyclic acid | 609-99-4 | View SDS |
| 3,5-Dinitrosalicylic acid | 609-99-4 | View SDS |
| 3-Aminophenol | 591-27-5 | View SDS |
| 3-Aminophthalhydrazide (luminol) | 521-31-3 | View SDS |
| 3-bromotoluene (m-bromotoluene) | 591-17-3 | View SDS |
| 3-hydroxy-2-butanone, Acetoin | 513-86-0 | View SDS |
| 3-hydroxy-3-methyl-2-butanone | 115-22-0 | View SDS |
| 3-methyl-butan-1-ol | 123-51-3 | View SDS |
| 3-Nitropthalic acid | 603-11-2 | View SDS |
| 3-Nitropthalic anhydride | 641-70-3 | View SDS |
| 4, 4' - DDT | 50-29-3 | View SDS |
| 4,4'-Bis-(dimethylamino)benzophenone | 90-94-8 | View SDS |
| 4,6-Dihydroxidepyrimidine | 1193-24-4 | View SDS |
| 4,7-Dimethyl-1,10-phenanthroline | 3248-05-3 | View SDS |
| 4-Acetamidophenol | 103-90-2 | View SDS |
| 4-Aminoantipyrine | 83-07-8 | View SDS |
| 4-Aminobenzoic acid | 150-13-0 | View SDS |
| 4-Aminophenol | 123-30-8 | View SDS |
| 4-Bromanaline | 106-40-1 | View SDS |
| 4-bromotoluene (p-bromotoluene) | 106-38-7 | View SDS |
| 4-Chloro-2-nitroaniline | 89-63-4 | View SDS |
| 4-Cyclohexylcyclohexanol (cis- and trans-mixture) | 2433-14-9 | View SDS |
| 4-ethoxybenzaldehyde | 10031-82-0 | View SDS |
| 4-Ethoxybenzoic acid | 619-86-3 | View SDS |
| 4-Heptanone (Heptan-4-one) | 123-19-3 | View SDS |
| 4-methyl-pentan-2-one | 108-10-1 | View SDS |
| 4-methyl-pentan-2-one/ | 108-10-1 | View SDS |
| 4-Nitroanisole | 100-17-4 | View SDS |
| 4-Nitrobenzaldehyde | 555-16-8 | View SDS |
| 4-nitrophenol | 100-02-7 | View SDS |
| 5,5-Dimethyl-1,3-cyclohexanedione | 126-81-8 | View SDS |
| 5-Chloro-8-quinolinol (5-Chloro-8-hydroxyquinoline) | 130-16-5 | View SDS |
| 5-sulfosalicylic acid hydrate | 304851-84-1 | View SDS |
| 8-hydroxyquinoline | 148-24-3 | View SDS |
| 9-Fluorenone | 486-25-9 | View SDS |
| a-amylase | 9001-19-8 | View SDS |
| Abietic acid, tech. | 514-10-3 | View SDS |
| Aceridine Orange hemizinc salt | 1027-02-3 | View SDS |
| Acetaldehyde, Lab Grade | 75-07-0 | View SDS |
| Acetamide Crystal, Tech Grade | 60-35-5 | View SDS |
| Acetanilide, Tech Grade | 103-84-4 | View SDS |
| Acetic acid | 64-19-7 | View SDS |
| Acetic acid, sodium salt | 127-09-3 | View SDS |
| Acetic anhydride | 108-24-7 | View SDS |
| Aceto orceine, 2% Aqueous | 64-19-7, 1400-62-0 | View SDS |
| Acetoacetanilide | 102-01-2 | View SDS |
| Acetol, Hydroxyacetone | 116-09-6 | View SDS |
| Acetone | 67-64-1 | View SDS |
| Acetone-D6 | 666-52-4 | View SDS |
| Acetonitrile | 75-05-8 | View SDS |
| Acetophenone | 98-86-2 | View SDS |
| Acetyl chloride | 75-36-5 | View SDS |
| Acetylsalicylic acid | 50-78-2 | View SDS |
| Acid alcohol, 0.5% | 64-17-5, 67-56-1, 67-63-0, 7647-01-0 | View SDS |
| Acid alcohol, 3% 95% | 64-17-5, 7732-18-5, 67-63-0, 67-56-1, 7647-01-0 | View SDS |
| Acid fuchsin | 3244-88-0 | View SDS |
| Acrylamide Solution, 40% (Electrophoresis) | 7732-18-5 & 79-06-1 | View SDS |
| Acrylamide/bis-acrylamide | 79-06-1, 110-26-9 | View SDS |
| Acrylamide/Bis-acrylamide (19:1) | 79-06-1, 110-26-11 | View SDS |
| Acrylamide/Bis-acrylamide (19:1) | 79-06-1, 110-26-10 | View SDS |
| Acrylamide/Bis-acrylamide (29:1) | 79-06-1, 110-26-12 | View SDS |
| Adenosine | 58-61-7 | View SDS |
| Adenosine 5-triphosphate (ATP), disodium trihydrate | 51963-61-2 | View SDS |
| Adipic acid | 124-04-9 | View SDS |
| Adipoyl chloride | 111-50-2, 110-54-3 | View SDS |
| Aerobacteria agar, Bacteriological Agar No1 | 8002-18-0 | View SDS |
| Affi-gel protein A MAPS II, Binding Buffer | 7647-14-5, 56-40-6 | View SDS |
| Agar flakes, Agar | 9002-18-0 | View SDS |
| Agar-B | 9002-18-0 | View SDS |
| Agarose | 9012-36-6 | View SDS |
| Agarose low melting | 9012-36-6 | View SDS |
| a-ketoglutaric acid | 328-50-7 | View SDS |
| ALA-GLU (alanine-glutamic acid) | 13187-90-1 | View SDS |
| Albumin chicken egg (ovalbumin) | 9006-59-1 | View SDS |
| Albumin from rat serum, Bovine Serum Albumin | 9048-46-8 | View SDS |
| Albumin powder Albumin egg | 9006-50-2 | View SDS |
| Albumin standard | No CAS # Required | View SDS |
| Albumin, chicken egg (ovalbumin) | View SDS | |
| Alcan blue 8GX | 33864-99-2 | View SDS |
| Alcian blue 8GX | 33864-99-2 | View SDS |
| Alloy silver | 7440-22-4 | View SDS |
| Allura red AC | 25956-17-6 | View SDS |
| Allyl alcohol (prop-2-en-1-ol) | 107-18-6 | View SDS |
| Alpha-amylase inhibitor, from wheat seed Type I | ??????? | View SDS |
| alpha-Naphthol | 90-15-3 | View SDS |
| alpha-Naphtholphthalein | 596-01-0 | View SDS |
| Alumina, activated | 1344-28-1 | View SDS |
| Aluminum acetate | 142-03-0 | View SDS |
| Aluminum ammonium sulfate | 7784-26-1 | View SDS |
| Aluminum chloride | 7446-70-0 | View SDS |
| Aluminum nitrate (9-hydrate) -hydrate | 25838-59-9 | View SDS |
| Aluminum oxide acid | 1344-28-1 | View SDS |
| Aluminum oxide lump | 7429-90-5 | View SDS |
| Aluminum potassium sulfate | 7784-24-9 | View SDS |
| Aluminum sulfate (18 water) | 7784-31-8 | View SDS |
| Aluminum, metal | 7429-90-5 | View SDS |
| Aluminum, powder | 7429-90-5 | View SDS |
| Alzarine blue S, Alizarin | 66675-89-6 | View SDS |
| Alzarine green | 4403-90-1 | View SDS |
| Alzarine yellow R | 1718-34-9 | View SDS |
| Aminoacetic acid | 56-40-6 | View SDS |
| Aminoacetic acid, Glycine | 56-40-6 | View SDS |
| Ammonium acetate | 631-61-8 | View SDS |
| Ammonium aluminum sulfate | 7784-26-1 | View SDS |
| Ammonium benzoate | 1863-63-4 | View SDS |
| Ammonium bifluoride (Technical) | 1341-49-7 | View SDS |
| Ammonium bromide | 12124-97-9 | View SDS |
| Ammonium carbonate | 506-87-6 | View SDS |
| Ammonium cerium (IV) nitrate | 16774-21-3 | View SDS |
| Ammonium cerium (IV) sulfate | 13840-04-5 | View SDS |
| Ammonium cerium (IV) sulfate dihydrate | 10378-47-9 | View SDS |
| Ammonium chloride | 12125-02-9 | View SDS |
| Ammonium citrate, Ferric A C | 1185-57-5 | View SDS |
| Ammonium dichromate | 7789-09-5 | View SDS |
| Ammonium fluoride | 12125-01-8 | View SDS |
| Ammonium formate | 540-69-2 | View SDS |
| Ammonium hydroxide | 1336-21-6 | View SDS |
| Ammonium iron (II) sulfate hexahydrate | 7783-85-9 | View SDS |
| Ammonium iron (III) citrate ferric | 1185-57-5 | View SDS |
| Ammonium iron (III) sulfate dodecahydrate | 7783-83-7 | View SDS |
| Ammonium meta-vanadate | 7803-55-6 | View SDS |
| Ammonium molybdate | 13106-76-8 | View SDS |
| Ammonium nitrate | 6484-52-2 | View SDS |
| Ammonium oxylate | 6009-70-7 | View SDS |
| Ammonium persulfate | 7727-54-0 | View SDS |
| Ammonium phosphate dibasic | 7783-28-0 | View SDS |
| Ammonium phosphate monobasic | 7722-76-1 | View SDS |
| Ammonium sulfamate | 7773-06-0 | View SDS |
| Ammonium sulfate | 7783-20-2 | View SDS |
| Ammonium thiocyanate | 1762-95-4 | View SDS |
| Ammonium-L-(+)-tartarate | 3164-29-2 | View SDS |
| Ampicillin Ready Made Solution | 69-52-3 | View SDS |
| Ampicillin sodium salt | 69-52-3 | View SDS |
| Ampicillin trihydrate | 7177-48-2 | View SDS |
| Amygdalin null | 29883-15-6 | View SDS |
| Amyl alcohol (pentan-1-ol) N- | 71-41-0 | View SDS |
| Amylopectin azure | 9037-22-3 | View SDS |
| Amylose | 9005-82-7 | View SDS |
| Analine hydrochloride, Aniline | 142-04-1 | View SDS |
| Aniline | 62-53-3 | View SDS |
| Anisole | 100-66-3 | View SDS |
| Anthracene | 120-12-7 | View SDS |
| Anthranilic acid | 118-92-3 | View SDS |
| Anthraquinone | 84-65-1 | View SDS |
| Anthrone | 90-44-8 | View SDS |
| Antifoam A | 63148-62-9, 65-85-0 | View SDS |
| Antifreeze | 107-21-1, 3164-85-0, 29385-43-1 | View SDS |
| Antimony pentachloride | 7647-18-9 | View SDS |
| Antimony potassium tartarate, Potassium antimonyl tartrate sesquihydrate | 28300-74-5 | View SDS |
| Antimony(III) chloride trichloride | 10025-91-9 | View SDS |
| Antimony, powder | 7440-36-0 | View SDS |
| Apple scented autoclave deodorant capsules, EnvirobeadTM - Apple | Not applicable | View SDS |
| ArsenazoI | 520-10-5 | View SDS |
| Arsenic Acid Disodium Salt, Arsenic Acid Sodium Salt Heptahydrate | 10048-95-0 | View SDS |
| Arsenic trichloride | 7784-34-1 | View SDS |
| Arsenic trioxide | 1327-53-3 | View SDS |
| Arsenic, white (V) oxide | 1303-28-2 | View SDS |
| Ascorbic Acid L(+)- | 50-81-7 | View SDS |
| Aspirin tablets | 50-78-2 | View SDS |
| Aurintricarboxylic acid | 4431-00-9 | View SDS |
| Azomethine-H-8 monosodium salt hydrate | 206752-32-1 | View SDS |
| Azoxybenzene | 495-48-7 | View SDS |
| Azurite, PP REI AZURITE BLUE 2392C | 13463-67-7, 1333-86-4 | View SDS |
| B,2-trichloroacetic acid sodium salt | 650-51-1 | View SDS |
| B6 heavy duty glassware cleaner, d-glucopyranose, oligomeric, decyl octyl glycosides | 68515-73-1 | View SDS |
| Bacteriological agar | 9002-18-0 | View SDS |
| Bacto-lactose beta-D-Lactose, contains ~80% beta and ~20%alpha | 5965-66-2 | View SDS |
| Barbituric acid | 67-52-7 | View SDS |
| Barium carbonate | 513-77-9 | View SDS |
| Barium chloride dihydrate | 10326-27-9 | View SDS |
| Barium chloride, anhydrous | 10361-37-2 | View SDS |
| Barium diphenylamine sulfonate | 6211-24-1 | View SDS |
| Barium diphenylaminesulfonate | 6211-24-1 | View SDS |
| Barium hydroxide | 12230-71-6, 7194-00-2 | View SDS |
| Barium hydroxide (8-hydrate) | 12230-71-6 | View SDS |
| Barium nitrate | 10022-31-8 | View SDS |
| Barium perchlorate trihydrate | 10294-39-0 | View SDS |
| Barium sulfate | 7727-43-7 | View SDS |
| Basic fuchsin | 632-99-5 | View SDS |
| Beef extract powder | 68990-09-0 | View SDS |
| Beeswax, White | 8012-89-3 | View SDS |
| Benedict's solution (qualitative) | 7758-99-8, 7732-18-5, 497-19-8, 6132-04-3 | View SDS |
| Benzadine base, Benzidine | 612-042-00-2 | View SDS |
| Benzaldehyde | 100-52-7 | View SDS |
| Benzamide | 55-21-0 | View SDS |
| Benzene | 71-43-2 | View SDS |
| Benzene sulfonyl chloride | 98-09-9 | View SDS |
| Benzene-D6 | 1076-43-3 | View SDS |
| Benzil | 134-81-6 | View SDS |
| Benzocaine, Ethyl 4-aminobenzoate | 94-09-7 | View SDS |
| Benzoic acid | 65-85-0 | View SDS |
| Benzoin | 119-53-9 | View SDS |
| Benzonitrile | 100-47-0 | View SDS |
| Benzophenone | 119-61-9 | View SDS |
| Benzopurpurin 4B | 992-59-6 | View SDS |
| Benzoyl chloride | 98-88-4 | View SDS |
| Benzoyl peroxide | 94-36-0 | View SDS |
| Benzyl acetate | 140-11-4 | View SDS |
| Benzyl alcohol | 100-51-6 | View SDS |
| Benzylamine | 100-46-9 | View SDS |
| Benzyltrimethylammonium hydroxide | 100-85-6 | View SDS |
| Beryllium | 7440-41-7 | View SDS |
| Beta-carotene | 7235-40-7 | View SDS |
| beta-glucosidase | 9001-22-3 | View SDS |
| Beta-glucuronidase | 9001-45-0 | View SDS |
| Betaglycerophosphoric acid disodium salt, pentahydrate | 13408-09-8 | View SDS |
| beta-nicotinamide adenine dinucleotide | 606-68-8 | View SDS |
| b-glucosidase | 9001-22-3 | View SDS |
| Bio-gel P-2 | 25034-58-6 | View SDS |
| Biphenyl | 92-52-4 | View SDS |
| Bismarck brown Y | 10114-58-6 | View SDS |
| Bismuth (III) nitrate pentahydrate | 10035-06-0 | View SDS |
| Bismuth ingot/button | 7440-69-9 | View SDS |
| Bismuth subnitrate | 1304-85-4 | View SDS |
| Bismuth trichloride, anhydrous | 7787-60-2 | View SDS |
| Bismuth(III) oxide | 1304-76-3 | View SDS |
| Bismuthiol I | 1072-71-5 | View SDS |
| Biuret | 108-19-0 | View SDS |
| Biuret reagent solution | 7758-99-8, 7681-11-0, 6381-59-5, 1310-73-2 | View SDS |
| Borax (sodium tetraborate) | 1330-43-4 | View SDS |
| Boric acid | 10043-35-3 | View SDS |
| Borneol L(-) | 464-45-9 | View SDS |
| Boron oxide | 1303-86-2 | View SDS |
| Boron trifluoride | 07673-07-2 | View SDS |
| Bovine albumin | 9048-46-8 | View SDS |
| Bovine serum albumin | 9048-46-8 | View SDS |
| Brain heart infusion agar | 8028-77-1, 497-19-8, 113-24-6, 7558-79-4 | View SDS |
| Brain heart infusion broth | 8013-01-2, 16009-13-5, 62758-13-8 | View SDS |
| Brilliant blue R | 6104-59-2 | View SDS |
| brilliant cresyl blue | 81029-05-2 | View SDS |
| Brilliant green, Dry Stain | 633-03-4 | View SDS |
| Bromcresol purple, sodium salt, water soluble, indicator | 62625-30-3 | View SDS |
| Bromine | 7726-95-6 | View SDS |
| Bromobenzene | 108-86-1 | View SDS |
| Bromocresol green (bromcresol green) | 76-60-8 | View SDS |
| Bromocresol purple, sodium salt, water soluble, indicator | 62625-30-3 | View SDS |
| Bromocyclohexane | 108-85-0 | View SDS |
| Bromoethane | 74-96-4 | View SDS |
| Bromophenol blue | 62625-28-9 | View SDS |
| Bromophenol blue sodium salt | 34725-61-6 | View SDS |
| Bromothymol blue | 76-59-5 | View SDS |
| Bromothymol blue D (Bromthymol blue D) | 76-59-6 | View SDS |
| Bromthymol blue | 76-59-7 | View SDS |
| Brucine sulfate (10-one-dihymethoxystrychnine) | 60583-39-3 | View SDS |
| Brucine sulfate, heptahydrate | 60583-39-3 | View SDS |
| Buffer pH 4, Red | 50-00-0, 67-56-1, 877-24-7, 7732-18-5, 16423-68-0 | View SDS |
| Buffer pH 6 | 7778-77-0, 7732-18-5, and 1310-73-2 | View SDS |
| Buffer pH 9 | 7447-40-7, 10043-35-3, 1310-73-2, 64-02-8, 7732-18-5 | View SDS |
| Butyl ether | 142-96-1 | View SDS |
| Butyl ether (1-butoxybutane) | 142-96-1 | View SDS |
| Butylbenzene | 104-51-8 | View SDS |
| Butylbenzoate | 136-60-7 | View SDS |
| Butyraldehyde (butanal) | 123-72-8 | View SDS |
| Butyric acid | 107-92-6 | View SDS |
| Butyryl chloride | 141-75-3 | View SDS |
| Cadmium | 7440-43-9 | View SDS |
| Cadmium acetate dihydrate | 5743-04-4 | View SDS |
| Cadmium chloride 2.5-hydrate (hemipentahydrate) | 7790-78-5 | View SDS |
| Cadmium hydroxide | 21041-95-2 | View SDS |
| Cadmium nitrate tetrahydrate | 10022-68-1 | View SDS |
| Cadmium oxide | 1306-19-0 | View SDS |
| Cadmium perchlorate hexahydrate | 10326-28-0 | View SDS |
| Cadmium sulfate, 8/3-hydrate | 7790-84-3 | View SDS |
| Caffeine | 58-08-2 | View SDS |
| Calcium acetate (saturated solution) monohydrate | 62-54-4 | View SDS |
| Calcium acetate hydrate | 114460-21-8 | View SDS |
| Calcium bromide | 7789-41-5 | View SDS |
| Calcium carbide | 75-20-7 | View SDS |
| Calcium carbonate | 471-34-1 | View SDS |
| Calcium chloride (dihydrate) | 10035-04-8 | View SDS |
| Calcium cyanamide | 156-62-7 | View SDS |
| Calcium fluoride | 7789-75-5 | View SDS |
| Calcium formate | 544-17-2 | View SDS |
| Calcium hydroxide | 1305-62-0 | View SDS |
| Calcium hypochlorite | 7778-54-3 | View SDS |
| Calcium iodide tetrahydrate | 13640-62-5 | View SDS |
| Calcium metal | 7440-70-2 | View SDS |
| Calcium nitrate | 10124-37-5 | View SDS |
| Calcium nitrate tetrahydrate | 13477-34-4 | View SDS |
| Calcium oxide | 1305-78-8 | View SDS |
| Calcium pantothenate | 137-08-6 | View SDS |
| Calcium phosphate (monobasic, monohydrate) | 10031-30-8 | View SDS |
| Calcium phosphate dibasic | 7789-77-7 | View SDS |
| Calcium phosphate monobasic, dihydrate | 10031-30-8 | View SDS |
| Calcium phosphide | 1305-99-3 | View SDS |
| Calcium reference standard 1000 ppm | 7732-18-5, 7697-37-2, 471-34-1 | View SDS |
| Calcium sulfate anhydrous | 7778-18-9 | View SDS |
| Calcium sulfate dihydrate | 10101-41-4 | View SDS |
| Calcium sulfide | 20548-54-3 | View SDS |
| Calf thymus DNA | N/A | View SDS |
| Calmagite indicator | 3147-14-6 | View SDS |
| Camphene | 79-92-5 | View SDS |
| Camphor | 76-22-2 | View SDS |
| Canada balsam | 8007-47-4 | View SDS |
| Carbamyl choline chloride | 51-83-2 | View SDS |
| Carbenicillin disodium salt | 4800-94-6 | View SDS |
| Carbol fuchsin | 4197-24-4 | View SDS |
| Carbol fuchsin (solution) | 4197-24-4 | View SDS |
| Carbon (activated charcoal) | 7440-44-0 | View SDS |
| Carbon disulfide | 75-15-0 | View SDS |
| Carbon plus salt | 497-19-8 | View SDS |
| Carbon tetrachloride | 56-23-5 | View SDS |
| Carborundum | 409-21-2 | View SDS |
| Carmine powder (carmin) | 1390-65-4 | View SDS |
| Carminic acid | 1260-17-9 | View SDS |
| Carnoy's modified solution | 64-17-5, 64-19-7 | View SDS |
| Casamino acids | 65072-00-6 | View SDS |
| Casein from bovine milk | 9000-71-9 | View SDS |
| Casein hydrolysate | 65072-00-6 | View SDS |
| Castor oil | 8001-79-4 | View SDS |
| Catechol | 120-80-9 | View SDS |
| Cavicide | 7732-18-5, 67-63-0, 111-76-2, 121-54-0 | View SDS |
| Celite S | 61790-53-2 | View SDS |
| Cellulose powder MN 300 UV | 9004-34-6 | View SDS |
| Ceric (IV) ammonium sulfate dihydrate | 10378-47-9 | View SDS |
| Ceric sulfate | 13590-82-4 | View SDS |
| Cerium (IV) ammonium nitrate | 16774-21-3 | View SDS |
| Cerous (III) sulfate octahydrate | 10450-59-6 | View SDS |
| Cerous sulfate anhydrous | 13590-82-4 | View SDS |
| Cesium chloride | 7647-17-8 | View SDS |
| Cesium chloride anhydrous | 7647-17-8 | View SDS |
| Cesium perchlorate | 13454-84-7 | View SDS |
| Charcoal trap | 7440-44-0 | View SDS |
| Chelex | 68954-42-7 | View SDS |
| Chenodeoxycholic acid | 474-25-9 | View SDS |
| Chloramine-T | 7080-50-4 | View SDS |
| Chloramphenicol | 56-75-7 | View SDS |
| Chloroacetamide | 79-07-2 | View SDS |
| Chloroacetic acid (certified) | 79-11-8 | View SDS |
| Chlorobenzene | 108-90-7 | View SDS |
| Chloroform | 67-66-3 | View SDS |
| Chloroform d | 865-49-6 | View SDS |
| Chlorohexanecarboxylic acid | 98-89-5 | View SDS |
| Chlorohydroquinone | 615-67-8 | View SDS |
| Chloroquine diphosphate salt | 50-63-5 | View SDS |
| Chlorosulfonic acid | 7790-94-5 | View SDS |
| Chlorotriphenyl methane | 76-83-5 | View SDS |
| Cholesterol | 57-88-5 | View SDS |
| Cholic acid | 81-25-4 | View SDS |
| Choline bromide | 1927-6-6 | View SDS |
| Chromatrope 2R | 4197-07-3 | View SDS |
| Chromic acid (chromium trioxide; chromic anhydride) | 1333-82-0 | View SDS |
| Chromium (III) acetate | 32591-52-9 | View SDS |
| Chromium (III) chloride, hexahydrate | 10060-12-5 | View SDS |
| Chromium (III) nitrate nomahydrate | 7789-02-8 | View SDS |
| Chromium (III) nitrate nonahydrate | 7789-02-8 | View SDS |
| Chromium (III) perchlorate hexahydrate | 55147-94-9 | View SDS |
| Chromium (III) potassium sulfate | 7788-99-0 | View SDS |
| Chromium (VI) oxide | 1333-82-0 | View SDS |
| Citric acid | 77-92-9 | View SDS |
| Citric acid (0.5 M) | 7732-18-5, 77-92-9, 6132-04-03 | View SDS |
| Citric acid (trisodium salt, dihydrate) | 6132-04-4 | View SDS |
| Citric acid (trisodium salt, dihydrate) | 6132-04-3 | View SDS |
