General Catalog
The catalog will serve as your constant personal adviser in the continuing process of planning and managing your college career. Every effort has been made to ensure that the information in this catalog is correct at the time of publication. Altered circumstances and policy changes, however, may affect the accuracy of the information it contains. Consequently, should any regulations or program requirements be in conflict with information in this catalog, current regulations and requirements govern. The catalog presents only an overview of College policies and regulations.
Full Catalog
| Section Name | Location | Updated |
|---|---|---|
| Academic Catalog 2025-2027 | 7/31/2026 |
Introduction
| Section Name | Location | Updated |
|---|---|---|
| Calendars, The College, The Mission of the College | Pages 001-012 | 7/31/2026 |
| Student Life and Services | Pages 013-016 | 7/31/2026 |
| Admission to the College | Pages 017-020 | 7/31/2026 |
| Academic Information and Policies | Pages 021-034 | 7/31/2026 |
| Degree Requirements and General Education | Pages 035-046 | 7/31/2026 |
| Courses | Pages 047-052 | 7/31/2026 |
Academic Departments and Programs
| Section Name | Location | Updated |
|---|---|---|
| Aviation Program | Pages 053-058 | 7/31/2026 |
| Aviation Program Addendum | 7/3/2025 | |
| Biology Department | Pages 059-070 | 7/31/2026 |
| Business Administration & Economics Department | Pages 071-086 | 7/31/2026 |
| Chemistry Department | Pages 087-090 | 7/31/2026 |
| Communication Department | Pages 091-102 | 7/31/2026 |
| Education Department | Pages 103-120 | 7/31/2026 |
| English Department | Pages 121-126 | 7/31/2026 |
| History and Political Studies Department | Pages 127-132 | 7/31/2026 |
| Honors Program | Pages 133-136 | 7/31/2026 |
| Kinesiology and Health Sciences | Pages 137-146 | 7/31/2026 |
| Mathematics and Physics Department | Pages 147-152 | 7/31/2026 |
| Music Department | Pages 153-160 | 7/31/2026 |
| Nursing and Emergency Management Department | Pages 161-180 | 7/31/2026 |
| Nursing and Emergency Management Department Addendum | 6/5/2025 | |
| Psychology & Social Work Department | Pages 181-188 | 7/31/2026 |
| Theology Department | Pages 189-198 | 7/31/2026 |
| Visual Arts Department | Pages 199-212 | 7/31/2026 |
| World Languages Department | Pages 213-218 | 7/31/2026 |
Resources
| Section Name | Location | Updated |
|---|---|---|
| Financial Information | Pages 219-232 | 7/31/2026 |
| Personnel | Pages 233-254 | 7/31/2026 |
| Index | Pages 255-260 | 7/31/2026 |