| Date | Opponent | Time | Location | W/L |
August |
||||
| 29 Friday | Oregon Institute of Technology | 9:00 am | Las Vegas, NV | L 0-3 |
| 29 Friday | Albion College | 1:00 | Las Vegas, NV | L 0-3 |
| 29 Friday | Huntington College | 3:00 | Las Vegas, NV | L 0-3 |
| 30 Saturday | Huntington College | 8:00 | Las Vegas, NV | L 0-3 |
September |
||||
| 3 Wednesday | SF Academy of the Arts | 7:00 | Angwin, CA | Canceled |
| 9 Tuesday | SF State | 7:00 | San Francisco, CA | L 0-3 |
| 16 Tuesday | CSU East Bay | 7:00 | Hayward, CA | L 0-3 |
| 18 Thursday | Menlo College* | 7:00 | Angwin, CA | L 0-3 |
| 20 Saturday | Bethany University* | 8:30 | Angwin, CA | L 1-3 |
| 26 Friday | Simpson University* | 4:30 | Redding, CA | L 0-3 |
| 27 Saturday | William Jessup University* | 7:00 | Redding, CA | L 0-3 |
October |
||||
| 4 Saturday | Dominican University* | 8:00 | Angwin, CA | L 0-3 |
| 9 Thursday | Mills College* | 7:00 | Angwin, CA | L 0-3 |
| 11 Saturday | Holy Names University* | 8:00 | Angwin, CA | L 0-3 |
| 16 Thursday | Bethany University* | 7:00 | Scotts Valley, CA | L 0-3 |
| 18 Saturday | Menlo College* | 8:00 | Atherton, CA | L 0-3 |
| 23 Thursday | William Jessup University* | 7:00 | Angwin, CA | L 1-3 |
| 25 Saturday | Simpson University* | 8:00 | Angwin, CA | L 0-3 |
November |
||||
| 1 Saturday | Dominican University* | 7:30 | San Rafael, CA | L 0-3 |
| 6 Thursday | Holy Names University* | 7:00 | Oakland, CA | L 0-3 |
| 8 Saturday | Mills College* | 7:00 | Oakland, CA | |
(*) Denotes California Pacific Conference Games
Copyright © 1996-2009 Pacific Union College | All Rights Reserved.