| Date | Opponent | Time | Location | W/L |
August |
||||
| 21 Friday | #2 Concorida University | NA | Azusa, CA | L 0-3 |
| 21 Friday | San Diego Christian College | NA | Azusa, CA | L 0-3 |
| 21 Friday | Mayville State University, ND | NA | Azusa, CA | L 0-3 |
September |
||||
| 9 Wednesday | UC Santa Cruz | 7:00 | Santa Cruz, CA | L 0-3 |
| 15 Tuesday | SF Academy of Art | 7:00 | San Francisco, CA | L 0-3 |
| 24 Thursday | Simpson University* | 5:00 | Redding, CA | |
| 26 Saturday | William Jessup University* | 8:00 | Rocklin, CA | L 1-3 |
October |
||||
| 3 Saturday | Bethany University* | 8:00 | Angwin, CA | W 3-2 |
| 11 Sunday | Menlo College* | 7:00 | Atherton, CA | L 0-3 |
| 10 Saturday | Holy Names University* | 8:00 | Oakland, CA | L 0-3 |
| 15 Thursday | Mills College* | 7:00 | Angwin, CA | W 3-0 |
| 20 Tuesday | Simpson University* | 5:00 | Angwin, CA | L 1-3 |
| 22 Thursday | William Jessup University* | 7:00 | Angwin, CA | |
| 29 Thursday | Bethany University* | 7:00 | Scotts Valley, CA | W 3-0 |
| 31 Saturday | Menlo College* | 7:30 | Angwin, CA | L 0-3 |
November |
||||
| 5 Thursday | Holy Names University* | 7:00 | Angwin, CA | L 1-3 |
| 7 Saturday | Mills College* | 7:00 | Oakland, CA | |
(*) Denotes California Pacific Conference Games
Copyright © 1996-2009 Pacific Union College | All Rights Reserved.