| Date | Opponent | Time | Location | W/L |
November |
||||
| 8 Sunday | Southern Oregon University | 3:00 | Angwin, CA | L 44-82 |
| 17 Tuesday | Dominican University | 6:00 | San Rafael, CA | L 45-102 |
| 20 Friday | So-Cal Tip Off Classic @ Univ. of La Verne | 2:00 | La Verne, CA | |
| 21 Saturday | So-Cal Tip Off Classic @ Pomona Pitzer | 5:30 | La Verne, CA | |
| 22 Sunday | Cal Tech University | 7:00 | Pasadena, CA | |
| 23 Monday | Whittier College | 4:00 | Whittier, CA | |
December |
||||
| 11 Friday | Lewis and Clark Tournament | TBA | Spokane, WA | |
| 12 Saturday | Lewis and Clark Tournament | TBA | Spokane, WA | |
| 14 Monday | Oregon Institute of Technology | TBA | OR | |
January |
||||
| 7 Thursday | Simpson University | 5:00 | Angwin, CA | |
| 9 Saturday | William Jessup University | 6:00 | Rocklin, CA | |
| 16 Saturday | Bethany University | 6:30 | Angwin, CA | |
| 21 Thursday | Menlo College | 5:30 | Atherton, CA | |
| 23 Saturday | Holy Names University | 6:30 | Angwin, CA | |
| 28 Thursday | CSU Maritime | 5:30 | Angwin, CA | |
| 30 Saturday | Simpson University | 6:30 | Redding, CA | |
February |
||||
| 4 Thursday | William Jessup University | 5:30 | Angwin, CA | |
| 6 Saturday | UC Santa Cruz | TBA | Santa Cruz, CA | |
| 11 Thursday | Bethany University | 5:30 | Angwin, CA | |
| 13 Saturday | Menlo College | 6:30 | Angwin, CA | |
| 18 Thursday | Holy Names University | 5:30 | Oakland, CA | |
| 20 Saturday | CSU Maritime | 6:30 | Vallejo, CA | |
| 22-27 Tue-Sat | Cal Pac Tournament | TBA | TBA | |
(*) Denotes California Pacific Conference Game
Copyright © 1996-2009 Pacific Union College | All Rights Reserved.