| Date | Opponent | Time | Location | W/L |
September |
||||
| 18 Thursday | CSU Maritime* | 6:00 | Angwin, CA | W 4-1 |
| 24 Wednesday | Menlo College* | 3:00 | Atherton, CA | L 1-2 |
| 26 Friday | Simpson University* | 4:00 | Angwin, CA | L 2-3 |
| 30 Tuesday | Dominican University* | 4:00 | Angwin, CA | L 0-4 |
October |
||||
| 3 Friday | Bethany University* | 1:00 | Scotts Valley, CA | T 1-1 |
| 8 Wednesday | William Jessup University* | 3:00 | Rocklin, CA | L 2-3 |
| 10 Friday | CSU Maritime* | 4:00 | Angwin, CA | W 4-0 |
| 14 Tuesday | Holy Names University* | 4:00 | Angwin, CA | L 2-4 |
| 17 Friday | Menlo College* | 4:00 | Angwin, CA | W 3-1 |
| 22 Wednesday | Simpson University* | 3:00 | Redding, CA | L 1-5 |
| 24 Friday | Dominican University* | 3:00 | San Rafael, CA | L 0-7 |
| 28 Tuesday | Bethany University* | 4:00 | Angwin, CA | L 2-3 |
| 31 Friday | William Jessup University* | 4:00 | Angwin, CA | L 1-3 |
November |
||||
| 5 Wednesday | CSU Maritime* | 7:00 | Vallejo, CA | |
| 7 Friday | Holy Names University* | 3:00 | Oakland, CA | |
(*) Denotes California Pacific Conference Games
Copyright © 1996-2009 Pacific Union College | All Rights Reserved.