| Date | Opponent | Time | Location | W/L |
November |
||||
| 6 Thursday | Southern Oregon | 7:00 | Angwin, CA | L 60-76 |
| 9 Sunday | Oregon Tech | 4:00 | Angwin, CA | L 77-93 |
| 13 Thursday | Portland Bible College | 7:30 | Portland, OR | L 78-70 Exhibition |
| 15 Saturday | Cascade College | 7:00 | Portland, OR | L 80-93 |
| 20 Thursday | San Diego Christian College | 7:00 | San Diego, CA | Cancelled |
| 22 Saturday | Hope International University | 7:00 | Fullerton, CA | L 44-64 |
| 23 Sunday | Whittier College | 2:00 | Whittier, CA | W 75-71 |
December |
||||
| 5 Friday | American Sports University | 2:00 | Angwin, CA | W 60-57 |
| 11 Thursday | Chico State University | 7:00 | Chico, CA | L 34-87 |
| 13 Saturday | Bethany University* | 7:30 | Angwin, CA | L 73-75 |
| 18 Thursday | CSU Maritime* | 7:30 | Vallejo, CA | L 51-61 |
| 20 Saturday | Dominican University* | 8:00 | Angwin, CA | L 44-62 |
January |
||||
| 8 Thursday | William Jessup University* | 7:30 | Rocklin, CA | L 41-81 |
| 10 Saturday | Menlo College* | 8:00 | Atherton, CA | L 51-54 |
| 13 Tuesday | Simpson University* | 7:30 | Angwin, CA | W 69-61 |
| 15 Thursday | CSU East Bay* | 7:30 | Hayward, CA | L 54-80 |
| 17 Saturday | UC Santa Cruz | 7:00 | Angiwn, CA | W 74-64 OT |
| 22 Thursday | Holy Names University* | 7:30 | Oakland, CA | L 58-75 |
| 29 Thursday | Bethany University* | 7:30 | Scotts Valley, CA | L 73-78 |
| 31 Saturday | CSU Maritime* | 8:30 | Angwin, CA | W 79-63 |
February |
||||
| 3 Tuesday | William Jessup University* | 7:30 | Angwin, CA | L 62-69 |
| 5 Thursday | Dominican University* | 7:30 | San Rafael, CA | L 55-67 |
| 7 Saturday | Menlo College* | 8:30 | Angwin, CA | W 67-53 |
| 12 Thursday | Simpson University* | 7:30 | Redding, CA | L 78-79 |
| 14 Saturday | CSU East Bay* | 8:30 | Angwin, CA | W 69-59 |
| 19 Thursday | Holy Names University* | 7:30 | Angwin, CA | W 73-70 |
| 24-28 Tue-Sat | Cal Pac Tournament | TBA | TBA | |
(*) Denotes California Pacific Conference Game
Copyright © 1996-2009 Pacific Union College | All Rights Reserved.