| Date | Opponent | Time | Location | W/L |
November |
||||
| 1 Sunday | Academy of Arts University (Exhibition) | 3:00 | San Francisco, CA | L 58-66 |
| 5 Thursday | Dominican University (Exhibition) | 7:00 | San Rafael, CA | L 70-95 |
| 9 Monday | Northwest University | 7:00 | Angwin, CA | W 70-68 |
| 16 Monday | Notre Dame de Namur University | 7:30 | Belmont, CA | L 69-76 |
| 20 Friday | Southern Oregon University (OIT Invitational) | 2:00 | Klamath Falls, OR | |
| 21 Saturday | Oregon Institute of Technology (OIT Invitational) | 7:30 | Klamath Falls, OR | |
December |
||||
| 10 Thursday | Chico State University | 7:00 | Chico, CA | |
| 13 Sunday | Clarke College | 3:00 | Angwin, CA | |
| 17 Thursday | Biola University @ Hope International | 7:30 | Fullerton, CA | |
| 19 Saturday | San Diego Christian College | 7:00 | San Diego, CA | |
January |
||||
| 7 Thursday | Simpson University* | 7:00 | Angwin, CA | |
| 9 Saturday | William Jessup University* | 8:00 | Rocklin, CA | |
| 14 Thursday | UC Santa Cruz | 7:00 | Santa Cruz, CA | |
| 16 Saturday | Bethany University* | 8:30 | Angwin, CA | |
| 21 Thursday | Menlo College* | 8:00 | Atherton, CA | |
| 23 Saturday | Holy Names University* | 8:30 | Angwin, CA | |
| 28 Thursday | CSU Maritime* | 7:30 | Angwin, CA | |
| 30 Saturday | Simpson University* | 8:30 | Redding, CA | |
February |
||||
| 4 Thursday | William Jessup University* | 7:30 | Angwin, CA | |
| 11 Thursday | Bethany University* | 7:30 | Scotts Valley, CA | |
| 13 Saturday | Menlo College* | 8:30 | Angwin, CA | |
| 18 Thursday | Holy Names University* | 7:30 | Oakland, CA | |
| 20 Saturday | CSU Maritime* | 8:30 | Vallejo, CA | |
| 22-27 Thursday | Cal Pac Tournament | TBA | TBA | |
(*) Denotes California Pacific Conference Game
Copyright © 1996-2009 Pacific Union College | All Rights Reserved.