| B.B.A. | B.S. | B.A. | |
Major Requirements |
|||
| Principles of Accounting I | 3 | 3 | 3 |
| Principles of Accounting II | 4 | 4 | 4 |
| Principles of Accounting III | 3 | 3 | 3 |
| Accounting Systems in Small Businesses | 2 | 2 | 2 |
| Business Communication and Data Presentation | 3 | 3 | |
| Business Law I | 3 | 3 | 3 |
| Business Law II | 3 | 3 | 3 |
| Colloquium | 0.5 | 0.5 | 0.5 |
| Seminar in Business | 1 | 1 | 1 |
| Principles of Economics -- Macroeconomics | 4 | 4 | 4 |
| Principles of Economics -- Microeconomics | 4 | 4 | 4 |
| Finance | 5 | 5 | 5 |
| Management | 4 | 4 | 4 |
| Marketing | 4 | 4 | 4 |
| Organizational Behavior | 3 | 3 | 3 |
| Strategic Management | 3 | 3 | 3 |
| Introduction to Statistics | 4 | 4 | 4 |
| Statistical Methods | 3 | 3 | 3 |
| College Algebra or Calculus | 4 | 4 | |
| Calculus (See Catalog for Alternatives) | 4 | ||
| Computers (Spreadsheets, Databases, Word Processing, Operating Systems) | 4 | 4 | 4 |
| Emphasis & Business Electives within B.B.A. Program | 40 | ||
| Accounting Courses | 6 | 3 | |
| Business Courses | 7 | 0 | |
| Totals for Major | 106 | 76 | 69 |
General Education Requirements |
|||
| (Excluding any Business required courses as Math, Statistics, Economics, etc.) | 64 | 77 | 77 |
| Foreign Language | 0 | 0 | 12 |
| General Education Totals Excluding Business Classes that also meet GE Requirements | 64 | 77 | 89 |
| Electives | 22 | 39 | 34 |
Total Hours to Graduate from PUC |
|||
| Total | 192 | 192 | 192 |
Copyright © 1996-2009 Pacific Union College | All Rights Reserved.