PUC Home Page WebMail D2L Lantern Search

 

2007-08 Women's Basketball

Date
Day
Opponent
Location
Time/Results
W-L Overall
Conference Record
11/9 Friday Southwestern College Angwin L 45-89 0-1  
11/16-17 Fri-Sat

vs Cal Tech

vs Occidental

Pasadena

L 37-68

L 26-126

0-2

0-3

 
12/6 Thursday Holy Names University* Angwin L 52-95 0-4 0-1
12/13 Thursday William Jessup University* Rocklin L 29-80 0-5 0-2
1/3 Thursday Menlo College* Atherton L 31-87 0-6 0-3
1/8 Tuesday CSU Maritime* Angwin L 24-63 0-7 0-4
1/10 Thursday Dominican University* Angwin L 45-101 0-8 0-5
1/12 Saturday Simpson University* Redding L 37-82 0-9 0-6
1/15 Tuesday Bethany University* Angwin L 29-64 0-10 0-7
1/17 Thursday CSU East Bay* Hayward L 17-87 0-11 0-8
1/19 Saturday Holy Names University* Oakland L 27-107 0-12 0-9
1/24 Thursday William Jessup University* Angwin L 31-66 0-13 0-10
1/31 Thursday Menlo College* Angwin L 30-78 0-14 0-11
2/2 Saturday Bethany University* Scotts Valley L 36-61 0-15 0-12
2/7 Thursday CSU Maritime* Vallejo L 26-73 0-16 0-13
2/9 Saturday Dominican University* San Rafael L 30-86 0-17 0-14
2/14 Thursday Simpson University* Angwin 5:30    
2/16 Saturday CSU East Bay* Angwin 6:30    

*California Pacific Conference Game

 

 
puc.edu
Call Toll Free: 800-862-7080
? HELP | APPLY | GIVE TO PUC

Copyright © 1995-2008, Pacific Union College