TIME: Arranged
TEXTS: Marine Biology by Peter Castro, 2nd Edition
Exploring Pacific Coast Tidepools by Vinson Brown & Anne Rovetta
LAB: Arranged
| INSTRUCTORS | OFFICE | OFFICE PHONE |
HOME PHONE |
|
| Bryan Ness | CH 219 | 6634 | 965-2220 | bness@puc.edu |
| Earl Aagaard | CH 319 | 6636 | 965-2007 | eaagaard@puc.edu |
OBJECTIVES -- Marine Science is intended to provide students with a broad overview of oceanography and marine and estuarine ecology, with an emphasis on the flora and fauna of coastal California. As much as possible, hands-on experiences will be provided.
GRADING -- Your final will be determined by combining class, lab, and project scores in the following manner:
Class -- 70%, Three exams
Lab -- 15%, Lab quizzes, two exams, keying assignments
Paper -- 15%, Term paper on approved topic
Grades will be based on the total possible points and will be assigned a letter grade as follows:
| 92-100% = A | 88-90% = B+ | 78-80% = C+ | 58-60% = D+ |
| 90-92% = A- | 82-88% = B | 62-78% = C | 52-58% = D |
| 80-82% = B- | 60-62% = C- | 50-52% = D- |
ACADEMIC DISHONESTY POLICY --
BIOL 331 -- MARINE SCIENCE CLASS LECTURE & EXAM SCHEDULE FALL QUARTER 1998
| DATE | SUBJECT | DATE | SUBJECT |
| Sept 28 | Introduction, pp. 2-17 | Nov 2 | Marine Reptiles, Birds, & Mammals II, pp. 169-183 |
| Sept 30 | The Oceans, pp. 19-38 | Nov 4 | Marine Ecology, pp. 199-215 |
| Oct 2 | Seawater, pp. 39-48, 60-61 | Nov 6 | Intertidal Ecology I, pp. 217-229 |
| Oct 5 | Seawater, cont. | Nov 9 | Paper Idea & Annotated Bibliography Due |
| Oct 7 | Waves, pp. 51-54 | Nov 11 | Intertidal Ecology II, pp. 229-239 |
| Oct. 9 | Currents & Other Movements, pp. 48-51, 54-59 |
Nov 13 | Exam 2 |
| Oct 12 | The Business of Life, pp. 64-83 |
Nov 16 | Estuaries, pp. 241-253 |
| Oct 14 | Microscopic Organisms, pp. 85-94 |
Nov 18 | Subtidal Ecology I, 258-275 |
| Oct 16 | Seaweeds & Flowering Plants, pp. 94-104 |
Nov 20 | Subtidal Ecology II & Epipelagic I, pp. 301-317 |
| Oct 19 | Marine Invertebrates I, pp. 106-122 |
Nov 30 | Epipelagic II, pp. 317-331 |
| Oct 21 | Marine Invertebrates II, pp. 122-139 |
Dec 2 | The Deep Sea I, pp. 333-343 |
| Oct 23 | Marine Fishes I, pp. 142-155 | Dec 4 | The Deep Sea II, pp. 343-354 |
| Oct 26 | Exam 1 (Covers Sept. 28 to Oct. 16) |
||
| Oct 28 | Marine Fishes II, pp. 155-166 | ||
| Oct 30 | Marine Reptiles, Birds,
& Mammals I, pp. 169-183 |
Exam 3, 12: 30-2:30, December 8
